Smart, voluntary coverage solutions to meticulously protect your health, your income, and your family's financial well-being.
Detailed breakdowns of the plans available for your protection.
At a glance
Cash Benefits for Unexpected Accidents
Pays you cash directly to help cover out-of-pocket expenses when the unexpected strikes.
| Type of Care | Amount |
|---|---|
| Ambulance Ground/Air | $750 / $1,500 |
| Emergency Room | $250 |
| Hospital Admission Non-ICU / ICU | $1,000 / $2,000 |
| Health Screening | $75 /year |
| Coverage Level | Rates (Semi-Monthly) |
|---|---|
| Employee | $3.95 |
| Employee + Spouse | $6.25 |
| Employee + Child(ren) | $6.60 |
| Family | $9.94 |
At a glance
Care That Covers the Journey
Helps protect City of El Paso employees from the financial impact of cancer and 29 specified diseases with cash benefits that can be used however you wish.
| Benefit Type | Amount |
|---|---|
| Initial Diagnosis | $4,000 |
| Radiation/Chemo | $10,000 /year |
| Surgery (max) | $3,000 |
| Wellness Benefit | $50 /year |
| Coverage Level | Rates (Semi-Monthly) |
|---|---|
| Employee | $16.72 |
| Employee + Spouse | $37.11 |
| Employee + Child(ren) | $18.19 |
| Family | $38.08 |
At a glance
When hospitalizations occur, a sophisticated safeguard to cover out-of-pocket costs your medical plan may not.
| Benefit Type | Low Plan | High Plan |
|---|---|---|
| Hospital Admission | $750 | $1,500 |
| ICU Admission | $750 | $1,500 |
| Confined (Daily) | $100 | $200 |
| ICU Confined | $100 | $200 |
| Health Screening | $50 | $50 |
| Coverage Level (Semi-Monthly) | Low Plan | High Plan |
|---|---|---|
| Employee | $4.18 | $7.27 |
| Employee + Spouse | $9.81 | $17.35 |
| Employee + Child(ren) | $7.67 | $13.10 |
| Family | $13.30 | $23.19 |
At a glance
A generous cash benefit paid directly to you upon diagnosis of a covered illness such as heart attack, stroke, or cancer.
| Benefit Type | $15k Plan | $30k Plan |
|---|---|---|
| Cancer Invasive | 100% | 100% |
| Non Invasive | 50% | 50% |
| Heart Attack / Stroke | 100% | 100% |
| Wellness | $50 | $50 |